Nutrition & Wellness
Recipes
Superfoods
Nutrition Q&A
Vitamin Functions
Nutrition Basics
Vegetarian Living
Pregnancy & Family
Fast Food Facts
Nutrition Counseling
Wendy's Nutritional Information
*Best choices - Highlighted in yellow

MENU ITEM
CALORIES TOTAL
FAT
SAT
FAT
CHOL
(mg)
PROTEIN
(g)
CARB
(g)
FIBER
(g)
SODIUM
(mg)
Sandwiches
Classic Single w/ Everything 410 19 7 70 25 37 2 920
Big Bacon Classic 580 30 12 100 34 46 3 1460
Jr. Hamburger 270 9 3 30 14 34 2 620
Jr. Cheesebuger 310 12 6 45 17 34 2 800
Jr. Bacon Cheeseburger 380 19 7 55 20 34 2 870
Jr. Cheeseburger Delux 350 16 6 50 18 36 2 860
Hamburger, Kids Meal 270 9 3 30 14 33 1 620
Cheeseburger, Kids Meal 310 12 6 45 17 33 2 800
Grilled Chicken Sandwich 300 7 1.5 55 24 36 2 740
Chicken Breast Fillet Sandwich 430 16 3 55 27 46 2 750
Chicken Club Sandwich 470 20 4.5 65 30 47 2 940
Spicy Chicken Sandwich 410 14 2.5 65 28 43 2 1280
Salads
Caesar Side Salad 100 4 1.5 10 8 8 1 620
Deluxe Garden Salad 110 6 1 0 7 9 3 350
Grilled Chicken Salad 200 8 1.5 50 25 9 3 720
Grilled Chicken Caesar Salad 200 9 3 60 26 17 2 1170
Side Salad 60 3 0 0 4 5 2 180
Taco Salad 380 19 10 65 26 28 7 1040
Taco Chips 210 11 1.5 0 3 24 2 180
Soft Breadstick 130 3 0.5 5 4 23 1 250
SALAD DRESSINGS- 2 TABLESPOONS
Blue Cheese 180 19 3.5 15 1 0 0 180
French 120 10 1.5 0 0 6 0 330
Fat Free French 35 0 0 0 0 8 0 150
Italian Caesar 150 16 2.5 20 1 1 0 240
Reduced Fat Italian 40 3 0 0 0 2 0 340
Hidden Valley Ranch 100 10 1.5 10 1 1 0 220
Reduced Fat Hidden Valley Ranch 60 5 1 10 1 2 0 240
Salad Oil, 1 Tbsp 120 14 2 0 0 0 0 0
1000 Island 90 8 5 10 0 2 0 125
Wine Vinegar 0 0 0 0 0 0 0 0
French Fries
Kids Meal 270 13 2 0 4 35 3 85
Medium 420 20 3 0 6 55 5 130
Biggie® 470 23 3.5 0 7 61 6 150
Great Biggie® 570 27 4 0 8 73 7 180
Hot Stuffed Baked Potatoes™
Plain 310 0 0 0 7 72 6 25
Bacon & Cheese 530 17 4 25 16 78 7 820
Broccoli & Cheese 470 14 3 5 9 80 9 470
Sour Cream & Chive 370 5 4 15 7 72 7 75
Whipped Margarine 70 7 1.5 0 0 0 0 115
Chili
Small 210 7 2.5 30 15 21 5 800
Large 310 10 3.5 45 23 32 7 1190
Cheddar Cheese, Shredded 70 6 3.5 15 4 1 0 110
Saltine Crackers 25 0.5 0 0 1 4 0 80
Crispy Chicken Nuggets™
5 Piece 230 16 3 30 11 11 0 470

4 Piece Kids Meal

190 13 2.5 25 9 9 0 380
Barbecue Sauce 45 0 0 0 1 10 0 160
Honey Mustard Sauce 130 12 2 10 0 6 0 220
Sweet & Sour Sauce 50 0 0 0 0 12 0 120
Frosty™
Junior 170 4 2.5 20 4 26 0 100
Small 330 8 5 35 8 56 0 200
Medium 440 11 7 50 11 73 0 260
PITAS
Chicken Caesar 490 18 5 85 34 48 4 1320
Classic Greek 440 20 8 35 15 50 4 1050
Garden Ranch Chicken 480 18 4 70 30 51 5 1180
Garden Veggie 400 17 3.5 20 11 52 5 760